<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ikawka.com &#187; cloud computing</title>
	<atom:link href="http://www.ikawka.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ikawka.com</link>
	<description>Life would have been easier; if I had the source code.</description>
	<lastBuildDate>Mon, 10 Jan 2011 01:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>webresizer (optimize your images online)</title>
		<link>http://www.ikawka.com/2010/03/webresizer/</link>
		<comments>http://www.ikawka.com/2010/03/webresizer/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:26:45 +0000</pubDate>
		<dc:creator>ikawka</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=464</guid>
		<description><![CDATA[This probably one of the best things on the web. not only that you can resize your picture's dimension, you can also sacrifice a little of the quality while reducing the file size. I'm surprised myself, it produces amazing quality.]]></description>
		<wfw:commentRss>http://www.ikawka.com/2010/03/webresizer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aviary, a cloud graphic editor</title>
		<link>http://www.ikawka.com/2010/02/aviary-a-cloud-graphic-editor/</link>
		<comments>http://www.ikawka.com/2010/02/aviary-a-cloud-graphic-editor/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:13:54 +0000</pubDate>
		<dc:creator>ikawka</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=417</guid>
		<description><![CDATA[Aviary, an online graphic editor, a very powerful tool for us graphic designers who wants to go for cloud computing, a great alternative for Online Photoshop; to top it all it is now free.]]></description>
		<wfw:commentRss>http://www.ikawka.com/2010/02/aviary-a-cloud-graphic-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

