<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ikawka.com &#187; Uncategorized</title>
	<atom:link href="http://www.ikawka.com/category/blog/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ikawka.com</link>
	<description>Life would have been easier; if I had the source code.</description>
	<lastBuildDate>Mon, 10 Jan 2011 01:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beating Tetris</title>
		<link>http://www.ikawka.com/2010/06/beating-tetris/</link>
		<comments>http://www.ikawka.com/2010/06/beating-tetris/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 06:23:54 +0000</pubDate>
		<dc:creator>ikawka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=764</guid>
		<description><![CDATA[
If you&#8217;d really like to beat tetris, this is how you should do it.
[via 9gag]
]]></description>
		<wfw:commentRss>http://www.ikawka.com/2010/06/beating-tetris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigantic USB Cables</title>
		<link>http://www.ikawka.com/2010/06/gigantic-usb-cables/</link>
		<comments>http://www.ikawka.com/2010/06/gigantic-usb-cables/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:37:07 +0000</pubDate>
		<dc:creator>ikawka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=742</guid>
		<description><![CDATA[
Not really, what looked like a frankenstein usb cable is actually an image capture from Google Maps. A satellite view of the Waubra Wind Farm in Australia approximately 35kms North West of Ballarat in Victoria.

The Waubra  Wind Farm is the largest renewable power project in the Southern Hemisphere. The Wind Farm began generating green [...]]]></description>
		<wfw:commentRss>http://www.ikawka.com/2010/06/gigantic-usb-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinkhole in Guatemala</title>
		<link>http://www.ikawka.com/2010/06/sinkhole-in-guatemala/</link>
		<comments>http://www.ikawka.com/2010/06/sinkhole-in-guatemala/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:04:02 +0000</pubDate>
		<dc:creator>ikawka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=700</guid>
		<description><![CDATA[
Looks a lot like from the movies&#8230; I thought this was just one of those &#8220;End of the World&#8221; themed movies, but heck it is true, this happen in Guatemala after Tropical Storm Agatha, end of May 2010; CNN states below:
At least 115 people have died after a tropical storm battered Guatemala, Honduras and El [...]]]></description>
		<wfw:commentRss>http://www.ikawka.com/2010/06/sinkhole-in-guatemala/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I’m joining Cebu Blog Camp 2010</title>
		<link>http://www.ikawka.com/2010/05/i%e2%80%99m-joining-cebu-blog-camp-2010/</link>
		<comments>http://www.ikawka.com/2010/05/i%e2%80%99m-joining-cebu-blog-camp-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:50:54 +0000</pubDate>
		<dc:creator>ikawka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=643</guid>
		<description><![CDATA[The Cebu Blog Camp 2010
 
is co-presented by
 


Gold Sponsors
 
Sponsor and Media Partner

Bronze Sponsors
 
Geiser Maclang Marketing Communications, Inc.
 
Custom Wordpress Theme by Padd Solutions
 
South Florida Party Planner Magazine Weddings, Quinceanera, Sweet Sixteen and Events Magazine
 
Winston Delawar Photography, a Premiere South Florida Wedding  Photographer
 
Black Friday Deals by Jehzlau Concepts
 
Jupiter [...]]]></description>
		<wfw:commentRss>http://www.ikawka.com/2010/05/i%e2%80%99m-joining-cebu-blog-camp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL will soon be acquired by Oracle??</title>
		<link>http://www.ikawka.com/2010/01/mysql-will-soon-be-acquired-by-oracle/</link>
		<comments>http://www.ikawka.com/2010/01/mysql-will-soon-be-acquired-by-oracle/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:26:04 +0000</pubDate>
		<dc:creator>achilez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=411</guid>
		<description><![CDATA[read a news today from Google News that mysql (open source database) will soon be acquired by oracle (sun microsystem), this means that mysql will no longer FREE. As you will see mysql has been dominating the online database nowadays compared with other database like postgre, oracle, mssql etc. Asside from that there are lots of open source CMS that supports MySQL (i.e. Wordpress, Joomla, Drupal, OsCommerce, Mambo etc).]]></description>
		<wfw:commentRss>http://www.ikawka.com/2010/01/mysql-will-soon-be-acquired-by-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waving Goodbye to 2009</title>
		<link>http://www.ikawka.com/2009/12/waving-goodbye-to-2009/</link>
		<comments>http://www.ikawka.com/2009/12/waving-goodbye-to-2009/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:45:42 +0000</pubDate>
		<dc:creator>ikawka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=407</guid>
		<description><![CDATA[Google's real-time search chops are put to the test against celebrity death, Microsoft's forced browser choices in the EU offer popular and lesser known browsers, and we (Google) wave goodbye to 2009. via lifehacker]]></description>
		<wfw:commentRss>http://www.ikawka.com/2009/12/waving-goodbye-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Internet</title>
		<link>http://www.ikawka.com/2009/12/a-day-in-the-internet/</link>
		<comments>http://www.ikawka.com/2009/12/a-day-in-the-internet/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:13:14 +0000</pubDate>
		<dc:creator>ikawka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=401</guid>
		<description><![CDATA[Have you ever imagined how big the Internet is? onlineeducation.net has created a sort of graph just for that... go look ^_^]]></description>
		<wfw:commentRss>http://www.ikawka.com/2009/12/a-day-in-the-internet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized</title>
		<link>http://www.ikawka.com/2009/02/the-crisis-of-credit-visualized/</link>
		<comments>http://www.ikawka.com/2009/02/the-crisis-of-credit-visualized/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 02:31:26 +0000</pubDate>
		<dc:creator>ikawka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=284</guid>
		<description><![CDATA[The Crisis of Credit Visualized, pretty much explain in the video. Enjoy.]]></description>
		<wfw:commentRss>http://www.ikawka.com/2009/02/the-crisis-of-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisaya Ads &#8211; Post free ads</title>
		<link>http://www.ikawka.com/2009/01/bisaya-ads-post-free-ads/</link>
		<comments>http://www.ikawka.com/2009/01/bisaya-ads-post-free-ads/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 03:39:16 +0000</pubDate>
		<dc:creator>achilez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=269</guid>
		<description><![CDATA[Bisaya Ads - Post FREE Ads about cars, dating, jobs, dating, house, rent, gadgets, computers, announcements, business, entertainment and more...]]></description>
		<wfw:commentRss>http://www.ikawka.com/2009/01/bisaya-ads-post-free-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding duplicates/triplicates records on MYSQL</title>
		<link>http://www.ikawka.com/2008/12/finding-duplicatestriplicates-records-on-mysql/</link>
		<comments>http://www.ikawka.com/2008/12/finding-duplicatestriplicates-records-on-mysql/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 06:47:07 +0000</pubDate>
		<dc:creator>achilez</dc:creator>
				<category><![CDATA[Codeigniter]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[duplicates]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email address]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[recordset]]></category>
		<category><![CDATA[total count]]></category>
		<category><![CDATA[triplicates]]></category>

		<guid isPermaLink="false">http://www.ikawka.com/?p=189</guid>
		<description><![CDATA[I would like to share to you some tips on displaying duplicate or more than 1 records on MYSQL

Example: you will query to display the email address and total count of email address exist on the recordset

$sql = "SELECT emailaddress, COUNT(emailaddress) AS TotalCount
FROM tbl_users
GROUP BY emailaddress
HAVING ( COUNT(emailaddress) > 1 )";]]></description>
		<wfw:commentRss>http://www.ikawka.com/2008/12/finding-duplicatestriplicates-records-on-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

